Refer to the chart below to see what information can be selected from your review data:
Total Review Score | The total of all the scores provided in that particular stage. |
Average Review Score | The average of all the scores provided in that particular stage. |
Reviewer Email | The email attached to the reviewer’s Submittable account. |
Reviewer Name | The first and last name attached to the reviewer’s Submittable account. |
Reviewer Title | The title attached to the reviewer’s Submittable account. |
Reviewer Last Updated | The date and time (in UTC) a reviewer last updated their review for that particular stage. |
Is Review Finalized | If the review for each reviewer has been finalized. Each reviewer will have a Is Review Finalized column. If the review for a reviewer in this stage is finalized the value in this column will be true. If the reviewer for a reviewer in this stage has not been finalized (completed) the value in this column will be false. Please note that if the reviewer’s review is not finalized, then information about their review will not be available until it is. In other words, a reviewer’s custom review answers will not be available for reporting until their review is complete. |
Review Vote | The score an individual reviewer gave in that particular reviewer stage. Each reviewer score will appear in its own column. |
To select these criteria, check the boxes in the Fields drop down for any review(s), and any stage.
----------------------------------------------------------------------------------------------------------------------------